Property Attributes
- MLS#7843838
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodSkyland Park
- Zip36693
- StyleRanch
- Year Built1988
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2337
- Lot Size0.59 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Kate Shepard Elementary School | Burns Middle School | Murphy High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1988 |
| Electric | 220 Volts,220 Volts in Garage |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessible Washer/Dryer |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Skyland Park |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Murphy |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.4 |
| Spa Features | None |
| Elementary School | Kate Shepard |
| Land Lease Y/N | false |
| Middle/Junior High School | Burns |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Tenant |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile |
| Fireplace Features | Brick,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall |
| Total Bedrooms | 3 |
| Kitchen Features | Cabinets Other,Cabinets White,Stone Counters |
| Total Baths | 3 |
| Primary Bathroom Features | Soaking Tub,Tub/Shower Combo |
| Dining Room Features | Great Room,Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 25700.4 |
| Foundation Details | None |
| Spa | false |
| Building Area Total | 2337 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street,Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating